Size Chart for Mystic Lifestyle & Technical Tops
Metric (cm)
Women
Size | Chest (cm) | Waist (cm) | Hip (cm) |
XS / 34 | 80 - 84 | 63 - 67 | 88 - 92 |
S / 36 | 84 - 88 | 67 - 71 | 92 - 96 |
M / 38 | 88 - 92 | 71 - 75 | 96 - 100 |
L / 40 | 92 - 96 | 75 - 79 | 100 - 104 |
XL /42 | 96 - 100 | 79 - 83 | 104 - 108 |
XXL / 44 | 105 | 83 - 87 | 108 - 112 |
Men
Size | Chest (cm) | Waist (cm) | Hip (cm) |
XS | 89 - 93 | 73.5 - 75.5 | 90 - 94 |
S | 94 - 98 | 76 - 78 | 95 - 99 |
M | 99 - 103 | 78.5 - 83 | 100 - 104 |
L | 104 - 108 | 83.5 - 88 | 105 - 109 |
XL | 109 - 114 | 91 - 93.5 | 110 - 114 |
XXL | 115 - 120 | 96.5 - 98.5 | 115 - 118 |
Men's Boardshorts
Size | Waist (cm) | Hip (cm) |
27 | 67.5 - 70 | 85.5 - 87.5 |
29 | 73 - 75.5 | 88 - 92.5 |
30 | 76 - 78 | 93 - 95 |
31 | 78.5 - 80.5 | 95.5 - 97.5 |
32 | 81 - 83 | 98 - 100 |
33 | 83.5 - 85.5 | 100.5 - 102.5 |
34 | 86 - 88 | 103 - 105 |
36 | 91.5 - 93.5 | 106 - 110 |
Imperial (in)
Women's
Size | Chest (in) | Waist (in) | Hip (in) |
XS / 34 | 31.5 - 33.1 | 24.8 - 26.4 | 34.6 - 36.2 |
S / 36 | 33.1 - 34.6 | 26.4 - 28 | 36.2 - 37.8 |
M / 38 | 34.6 - 36.2 | 28 - 29.5 | 37.8 - 39.4 |
L / 40 | 36.2 - 37.8 | 29.5 - 31.1 | 39.4 - 40.9 |
XL / 42 | 37.8 - 39.4 | 31.1 - 32.7 | 40.9 - 42.5 |
XXL / 44 | 41.3 | 32.7 - 34.3 | 42.5 - 44.1 |
Men's
Size | Chest (in) | Waist (in) | Hip (in) |
XS | 35 - 36.6 | 29 - 29.7 | 35.4 - 37 |
S | 37 - 38.6 | 29.9 - 30.7 | 37.4 - 39 |
M | 39 - 40.6 | 30.9 - 32.7 | 39.4 - 40.9 |
L | 40.9 - 42.5 | 32.9 - 34.6 | 41.3 - 42.9 |
XL | 42.9 - 44.9 | 35.8 - 36.8 | 43.3 - 44.9 |
XXL | 45.3 - 47.2 | 38 - 38.8 | 45.3 - 46.5 |
Men's Boardshorts
Size | Waist (in) | Hip (in) |
27 | 26.6 - 27.6 | 33.7 - 34.4 |
29 | 28.7 - 29.7 | 34.6 - 36.4 |
30 | 29.9 - 30.7 | 36.6 - 37.4 |
31 | 30.9 - 31.7 | 37.6 - 38.4 |
32 | 31.9 - 32.7 | 38.6 - 39.4 |
33 | 32.9 - 33.7 | 39.6 - 40.4 |
34 | 33.9 - 34.6 | 40.6 - 41.3 |
36 | 36 - 36.8 | 41.7 - 43.3 |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Chest Measurement
Measure the circumference under arms and around the fullest part of the bust.
Women's Waist Circumference
Measure the circumference of the waist around the most narrow point, after you breath out.
Women's Hip Circumference
Measure the hip circumference at the fullest part of the hip, while standing and having feet together.
Men's Chest Circumference
Measure the circumference of the chest around the widest point.
Men's Waist Circumference
Measure the circumference of the waist around the most narrow point, after you breath out.
Men's Hip Circumference
Measure the hip circumference at the fullest part of the hip, while standing and having feet together.
Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler