Hockey stick size guide
Metric (kg, cm)
Age | Player Height | Player weight | Recommended Flex |
7 - 13 | 130 - 155 | 30 - 50 | 30 - 55 |
11 - 14 | 150 - 165 | 45 - 55 | 45 - 65 |
11 - 14 | 155 - 175 | 50 - 65 | 50 - 75 |
14+ | 165 - 175 | 55 - 80 | 65 - 80 |
15+ | 175 - 185 | 70 - 90 | 70 - 90 |
15+ | 185 - 195 | 90 - 105 | 85 - 105 |
15+ | 195 + | 105+ | 95+ |
Imperial (in, ft)
Age | Player Height (ft,in) | Player weight (lbs) | Recommended Flex |
7 - 13 | 4'3" - 5'1" | 66 - 110 | 30 - 55 |
11 - 14 | 4'11" - 5'5" | 99 - 121 | 45 - 65 |
11 - 14 | 5'1" - 5'9" | 110 - 143 | 50 - 75 |
14+ | 5'5" - 5'9" | 121 - 176 | 65 - 80 |
15+ | 5'9" - 6'1" | 154 - 198 | 70 - 90 |
15+ | 6'1" - 6'5" | 198 - 231 | 85 - 105 |
15+ | 6'5" + | 231+ | 95+ |
This size guide only applies to
CCM Ultimate Youth Wooden Stick
26,95 € (8)
Tempish G3S Hockey Stick 115cm
29,95 € (54)
CCM Ultimate Junior Stick
34,95 € (29)
Tempish G3S Hockey Stick 152cm
30,95 € (45)
Tempish G5S Hockey Stick 152cm
37,95 € (25)
Tempish G3S Hockey Stick 130cm
34,95 € (35)
Tempish G5S Hockey Stick 130cm
36,95 € (14)
CCM Ultimate Senior Wooden Stick
34,95 € (27)
Tempish Racon 5K Hockey stick
119,95 € (1)
CCM Jetspeed FT660 Hockey stick
99,95 € 94,95 €Warrior Rise 50 Junior Hockey stick
74,95 € 67,95 €CCM Jetspeed FT660 Junior Hockey stick
74,95 € (1)
Warrior Woodend End Plug
7,95 € (1)