Men's Sizes for Head Sportswear
Size | EU | US | Chest (cm) |
Waist (cm) |
Seat (cm) |
Seam (cm) |
Sleeve (cm) |
Chest (in) |
Waist (in) |
Seat (in) |
Seam (in) |
Sleeve (in) |
XS | 42/44 | XXS | 85-90 | 72-77 | 84-89 | 79-80 | 61-62 | 33-35 | 28-30 | 33-35 | 31-32 | 24-25 |
S | 46 | XS | 91-96 | 78-83 | 90-95 | 80.5-81.5 | 62.5-63.5 | 36-38 | 30-33 | 35-37 | 31-33 | 25-26 |
M | 48/50 | S | 97-102 | 84-89 | 96-101 | 82-83 | 64-65 | 38-40 | 33-35 | 38-40 | 32-33 | 25-26 |
L | 52 | M | 103-108 | 90-95 | 102-107 | 83.5-84.5 | 65.5-66.5 | 40-42 | 35-37 | 40-42 | 33-34 | 26-27 |
XL | 54/56 | L | 109-114 | 96-101 | 108-113 | 85-86 | 67-68 | 43-45 | 38-40 | 42-44 | 33-34 | 26-27 |
XXL | 58 | XL | 115-121 | 102-107 | 114-119 | 86.5-87.5 | 68.5-69.5 | 45-48 | 40-42 | 45-47 | 43-44 | 27-28 |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Men's Chest Circumference
Measure the circumference of the chest around the widest point.
Men's Waist Circumference
Measure the circumference of the waist around the most narrow point, after you breath out.
Men's Hip Circumference
Measure the hip circumference at the fullest part of the hip, while standing and having feet together.
Pants Inseam
Measure the distance between the crotch seam and the hem of the pants.
Neck to Sleeve Length
Measure the length between the neck seam and the wrist.
Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler