K2 Prime Pad Set Sizing Chart
Metric (cm)
Knee pads
Size | Circumf. above knee | Circumf. below knee |
S | 34 - 38 cm | 31 - 34 cm |
M | 38 - 42 cm | 34 - 37 cm |
L | 42 - 46 cm | 37 - 40 cm |
XL | 46 - 50 cm | 40 - 43 cm |
Elbow pads
Size | Circumf. above elbow | Circumf. below elbow |
S | 22 - 25 cm | 21 - 24 cm |
M | 25 - 28 cm | 24 - 27 cm |
L | 28 - 31 cm | 27 - 30 cm |
XL | 31 - 34 cm | 30 - 33 cm |
Wrist guards
Size | Hand circumf. | Wrist circumf. |
S | 19 - 21 cm | 16 - 18 cm |
M | 21 - 23 cm | 18 - 20 cm |
L | 23 - 25 cm | 20 - 22 cm |
XL | 25 - 27 cm | 22 - 24 cm |
Imperial (in)
Knee pads
Size | Circumf. above knee | Circumf. below knee |
S | 13.25 - 15" | 12 - 13.25" |
M | 15 - 16.25" | 13.25 - 14.5" |
L | 16.5 - 18" | 14.5 - 15.75" |
XL | 18 - 19.75" | 15.75 - 17" |
Elbow pads
Size | Circumf. above elbow | Circumf. below elbow |
S | 8.5 - 9.75" | 8.25 - 9.5" |
M | 9.75 - 11" | 9.5 - 10.75" |
L | 11 - 12.25" | 10.75 - 11.75" |
XL | 12.25 - 13.25" | 11.75 - 13" |
Wrist guards
Size | Hand circumf. | Wrist circumf. |
S | 7.5 - 8.5" | 6.25 - 7" |
M | 8.25 - 9.25" | 7 - 7.75" |
L | 9.25 - 10" | 7.75 - 8.5" |
XL | 10 - 10.75" | 8.5 - 9.5" |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Below The Knee Circumference
Measure the knee circumference approximately 10cm (4 inch) below the knee, while your leg is stretched.
Arm Circumference
Measure the circumference approximately 5" or 12,5cm above elbow center.
Circumference Beneath The Elbow
Measure the circumference approximately 4" or 10cm below elbow center.
Hand Measurement
Measure the widest hand circumference around 4 knuckles, excluding the thumb.
Wrist Measurement
Measure the circumference around the wrist.
Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler