Men's Reusch Gloves Size Chart
Metric
Size | Hand circum. (cm) |
7 (S) | 17.8 cm |
7.5 (S) | 19.1 cm |
8 (M) | 20.3 cm |
8.5 (M) | 21.6 cm |
9 (L) | 22.9 cm |
9.5 (L) | 24.2 cm |
10 (XL) | 25.4 cm |
10.5 (XL) | 26.7 cm |
11 (XXL) | 27.9 cm |
Imperial
Size | Hand circum. (in) |
7 (S) | 7" |
7.5 (S) | 7.5" |
8 (M) | 8" |
8.5 (M) | 8.5" |
9 (L) | 9" |
9.5 (L) | 9.5" |
10 (XL) | 10" |
10.5 (XL) | 10.5" |
11 (XXL) | 11" |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Hand Measurement
Measure the widest hand circumference around 4 knuckles, excluding the thumb.
Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler