Mystic Junior Wetsuit Sizing Guide
Imperial | Size | Age | Height (inches) | Chest (inch) | Waist (inch) |
XS | 10 | 4.3 - 4.6" | 26 - 28" | 23 - 25" | |
S | 11 | 4.6 - 4.9" | 28 - 29" | 24 - 26" | |
M | 12 | 4.9 - 4.11" | 29 - 31" | 25 - 27" | |
L | 14 | 4.11 - 5.2" | 31 - 32" | 27 - 28" | |
XL | 16 | 5.2 - 5.5" | 32 - 34" | 28 - 30" |
Metric | Size | Age | Height (cm) | Chest (cm) | Waist (cm) |
XS | 10 | 130 - 136 | 66 - 71 | 59 - 63 | |
S | 11 | 137 - 144 | 71 - 74 | 62 - 66 | |
M | 12 | 144 - 151 | 74 - 78 | 65 - 69 | |
L | 14 | 151 - 158 | 78 - 82 | 68 - 72 | |
XL | 16 | 158 - 165 | 81 - 86 | 71 - 75 |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Men's Chest Circumference
Measure the circumference of the chest around the widest point.
Men's Waist Circumference
Measure the circumference of the waist around the most narrow point, after you breath out.
Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler