TSG Sizing Guide
Metric (cm)
Helmets
TSG Evolution Satin, Superlight Satin, Seek FR, Dawn, Seek Youth, Nipper and Maxi Helmets
Size | Helmet's inner circumference (cm) |
Mini | 48-51 |
XXS/XS | 52-54 |
S/M | 54-56 |
L/XL | 57-59 |
XXL | 59-60.5 |
TSG Meta Satin and Meta Graphic Helmets
Size | Helmets Inner Circum. (cm) |
XS | 50-53 |
S/M | 54-57 |
L/XL | 58-60 |
XXL | 61-63 |
TSG Full Face Helmets
Size | Helmets Inner Circum. (cm) |
XS | 52-53 |
S | 54-56 |
M | 56-58 |
L | 58-60 |
XL | 60-61 |
Protection Gear
Elbow pads
Size | Top Circum. (cm) | Bottom Circum. (cm) |
Junior XXS | 20-23 | 18-20 |
XS | 23-26 | 22-24 |
S | 26-29 | 25-27 |
M | 29-31 | 27-28 |
L | 31-34 | 28-29 |
Knee pads
Size | Top Circum. (cm) | Bottom Circum. (cm) |
Junior XXS | 26-30 | 23-28 |
S | 38-42 | 30-35 |
M | 42-46 | 35-40 |
L | 46-50 | 40-45 |
XL | 50-54 | 45-50 |
Wristguards
Size | Glove Size (inch) | Knuckle Circum. (cm) |
Junior XXS | 5-6.5 | 15 - 18 |
S | 7-7.5 | 18 - 19.5 |
M | 8-8.5 | 19.5 - 21.5 |
L | 9-10 | 21.5 - 24.5 |
Imperial (in)
Helmets
(Notice: Full Face helmets and Meta Satin follow other charts. See below)
TSG Standard Helmets
Size | Helmets Inner Circum. (in) |
Mini | 18.9 - 20.1 |
XXS/XS | 20.5 - 21.3 |
S/M | 21.3 - 22 |
L/XL | 22.4 - 23.2 |
XXL | 23.2 - 23.8 |
TSG Meta Satin Helmets
Size | Helmets Inner Circum. (in) |
XS | 19.7 - 20.9 |
S/M | 21.3 - 22.4 |
L/XL | 22.8 - 23.6 |
XXL | 24 - 24.8 |
TSG Full Face Helmets
Size | Helmets Inner Circum. (in) |
XS | 20.5 - 20.9 |
S | 21.3 - 22 |
M | 22 - 22.8 |
L | 22.8 - 23.6 |
XL | 23.6 - 24 |
Protection Gear
Elbow pads
Size | Top Circum. (in) | Bottom Circum. (in) |
Junior XXS | 7.9 - 9.1 | 7.1 - 7.9 |
XS | 9.1 - 10.2 | 8.7 - 9.4 |
S | 10.2 - 11.4 | 9.8 - 10.6 |
M | 11.4 - 12.2 | 10.6 - 11 |
L | 12.2 - 13.4 | 11 - 11.4 |
Knee pads
Size | Top Circum. (in) | Bottom Circum. (in) |
Junior XXS | 10.2 - 11.8 | 9.1 - 11 |
S | 15 - 16.5 | 11.8 - 13.8 |
M | 16.5 - 18.1 | 13.8 - 15.7 |
L | 18.1 - 19.7 | 15.7 - 17.7 |
XL | 19.7 - 21.3 | 17.7 - 19.7 |
Wristguards
Size | Glove Size (inch) |
Junior XXS | 5-6.5 |
S | 7-7.5 |
M | 8-8.5 |
L | 9-10 |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Circumference of the Head
Measure the head circumference just above your ears and eyebrows. The helmet should sit low, level on your head and it should not be tilted.
Upper Arm Circumference
Measure the circumference approximately 0.8"-1.2" or 2-3cm above the elbow center.
Circumference Beneath The Elbow
Measure the circumference approximately 4" or 10cm below elbow center.
Below The Knee Circumference
Measure the knee circumference approximately 10cm (4 inch) below the knee, while your leg is stretched.
Hand Measurement
Measure the widest hand circumference around 4 knuckles, excluding the thumb.
Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler
This size guide only applies to
TSG Evolution Satin Skate Helmet
59,95 €TSG Evolution Graphic Design Skate Helmet
69,95 €TSG Superlight Satin Skate Helmet
74,95 €TSG Meta Graphic Design Skate Helmet
69,95 €
TSG Seek Fr Graphic Design BMX Helmet
89,95 €
TSG Seek Youth Graphic Design BMX Helmet
79,95 €
TSG Force V Skate Knee Pads
119,95 €
TSG Sleeve Joint Skate Knee Pads
74,95 €
TSG Meta Satin Skate Helmet
64,95 €
TSG Dawn Helmet
59,95 € 44,95 €
TSG Skate Pads 3-pack
67,95 €
TSG Nipper Maxi Satin Skate Helmet
59,95 €
TSG BMX Junior Protection Kids Skate Pads
64,95 €
TSG All-Terrain Helmet
124,95 €
TSG Pass 2.0 Downhill Helmet
339,95 €