Size Chart for Rio Roller Protective Gear
Metric (cm)
Protection set - Youth
Size | Age |
S | 3 - 5 years |
M | 5 - 8 years |
L | 8 - 11 years |
Protection set - Adult
Size | Weight (kg) |
S | 40 - 60 kg |
M | 50 - 70 kg |
L | 60 - 80 kg |
XL | 80 kg + |
Helmet
Size | Head circumference (cm) |
XXS - XS | 49 - 52 cm |
S - M | 53 - 56 cm |
L - XL | 57 - 59 cm |
Imperial (in)
Protection set - Youth
Size | Age |
S | 3 - 5 years |
M | 5 - 8 years |
L | 8 - 11 years |
Protection set - Adult
Size | Weight (lbs) |
S | 88 - 132 lbs |
M | 110 - 154 lbs |
L | 132 - 176 lbs |
XL | 176 lbs + |
Helmet
Size | Head circumference (in) |
XXS - XS | 19.3 - 20.5 in |
S - M | 20.9 - 22.0 in |
L - XL | 22.4 - 23.2 in |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Circumference of the Head
Measure the head circumference just above your ears and eyebrows. The helmet should sit low, level on your head and it should not be tilted.
Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler