Alk13 Protective Gear Sizing Guide
Helmets | |
---|---|
Sizes | Head Circumference |
Small | 51-53cm 20-21 in |
Medium | 54-56cm 21-22 in |
Large | 57-59cm 22-23 in |
3-Pack Protection Set | |
---|---|
Sizes | Recommended User Age |
XS (green) | Up to 10 years |
S (blue) | 10-12 years |
M (red) | 13-15 years |
L (brown) | 16-99 years |
Knee Pads | |
---|---|
Sizes | Recommended User Age |
S-M | Up to 15 years |
L-XL | 15-99 years |
Hip Pads | ||
---|---|---|
Sizes | Recommended Age | Recommended Weight |
S | Up to 12 years | 20-40kg |
M | 12-15 years | 40-75kg |
L | 16-99 years | 75-100kg |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Circumference of the Head
Measure the head circumference just above your ears and eyebrows. The helmet should sit low, level on your head and it should not be tilted.
Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler