Rossignol Protective Gear Sizing Chart
Metric (cm)
Sizes | User Height (cm) | Lenght Waist to Shoulder (cm) |
XXS | 110-130cm | 32cm |
XS/S | 130-150cm | 36cm |
S/M | 140-170cm | 40cm |
M/L | 160-190cm | 45cm |
L/XL | 180-210cm | 50cm |
Imperial (in)
Sizes | User Height (in) | Lenght Waist to Shoulder (in) |
XXS | 4'3''-5'1'' | 12.6" |
XS/S | 5'1''-5'9'' | 14.1" |
S/M | 5'5''-6'7'' | 15.7" |
M/L | 6'2''-7'5'' | 17.7" |
L/XL | 7'0''-8'3'' | 19.7" |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Waist to Shoulder
Measure the distance between the waistline and the top of the shoulder.
Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler
This size guide only applies to
-25%
Rossignol Flexvent Strap SR Back Protector
109,95 € 82,95 €-38%